<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Demand-Driven Storage Blog</title>
	<atom:link href="http://blog.averesystems.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.averesystems.com</link>
	<description>by Avere Systems</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Four Questions to Ask About Dynamic Storage Tiering by Tiita</title>
		<link>http://blog.averesystems.com/2009/10/07/four-questions-to-ask-about-dynamic-storage-tiering/#comment-252</link>
		<dc:creator><![CDATA[Tiita]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.averesystems.com/?p=68#comment-252</guid>
		<description><![CDATA[Strange&#8230;  I went to the exact same rcefletion about three months ago.  I have more than 28 years experience in storage alone.  I went through several technologies and ways of doing storage.Today I see lots of changes but none fixing the right problem.  Customers still storage WAY to much bad data and Open Systems consume WAY to much power for what it does. Today&#8217;s programmers and apps vendors are too lazy to clean their code and make it better and faster.  They all expect next CPU and memory to fix their problem.God I miss my old mainframe days.  It was much simpler and much more fun.  At least we were happy and not overloaded like today in Open Systems.PS.  Nothing is rely open anyway with all these acquisitions&#8230;]]></description>
		<content:encoded><![CDATA[<p>Strange&#8230;  I went to the exact same rcefletion about three months ago.  I have more than 28 years experience in storage alone.  I went through several technologies and ways of doing storage.Today I see lots of changes but none fixing the right problem.  Customers still storage WAY to much bad data and Open Systems consume WAY to much power for what it does. Today&#8217;s programmers and apps vendors are too lazy to clean their code and make it better and faster.  They all expect next CPU and memory to fix their problem.God I miss my old mainframe days.  It was much simpler and much more fun.  At least we were happy and not overloaded like today in Open Systems.PS.  Nothing is rely open anyway with all these acquisitions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avere’s World Record NFS Performance in the Industry’s Smallest Footprint by Jeff Tabor</title>
		<link>http://blog.averesystems.com/2011/11/15/avere%e2%80%99s-world-record-nfs-performance-in-the-industry%e2%80%99s-smallest-footprint/#comment-236</link>
		<dc:creator><![CDATA[Jeff Tabor]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.averesystems.com/?p=626#comment-236</guid>
		<description><![CDATA[You are correct that Avere provides a NAS accelerator/caching solution.  We team up with 3rd-party NAS systems to deliver a complete solution.  In customer accounts we are used with backend NAS from a variety of vendors including NetApp, EMC, Isilon, BlueArc, Nexenta, and more.  We are also used in front of backend NAS systems built from open source software and commodity hardware, which is what we used for the SPEC posting because we wanted to be vendor neutral.  The cost of the backend NAS is included in my calculations.]]></description>
		<content:encoded><![CDATA[<p>You are correct that Avere provides a NAS accelerator/caching solution.  We team up with 3rd-party NAS systems to deliver a complete solution.  In customer accounts we are used with backend NAS from a variety of vendors including NetApp, EMC, Isilon, BlueArc, Nexenta, and more.  We are also used in front of backend NAS systems built from open source software and commodity hardware, which is what we used for the SPEC posting because we wanted to be vendor neutral.  The cost of the backend NAS is included in my calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avere’s World Record NFS Performance in the Industry’s Smallest Footprint by Chr1g1</title>
		<link>http://blog.averesystems.com/2011/11/15/avere%e2%80%99s-world-record-nfs-performance-in-the-industry%e2%80%99s-smallest-footprint/#comment-235</link>
		<dc:creator><![CDATA[Chr1g1]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.averesystems.com/?p=626#comment-235</guid>
		<description><![CDATA[I understand that your system is a caching solution (NAS accelerator). How does this compare to an actual NAS storage system? Is the backend NAS also calculated in the costs?]]></description>
		<content:encoded><![CDATA[<p>I understand that your system is a caching solution (NAS accelerator). How does this compare to an actual NAS storage system? Is the backend NAS also calculated in the costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avere’s World Record NFS Performance in the Industry’s Smallest Footprint by NetApp SPECSfs record broken in 13 days &#171; Storage Gaga</title>
		<link>http://blog.averesystems.com/2011/11/15/avere%e2%80%99s-world-record-nfs-performance-in-the-industry%e2%80%99s-smallest-footprint/#comment-228</link>
		<dc:creator><![CDATA[NetApp SPECSfs record broken in 13 days &#171; Storage Gaga]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 07:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.averesystems.com/?p=626#comment-228</guid>
		<description><![CDATA[[...] the world record title with the &#8220;smallest footprint ever&#8221;. Here&#8217;s a comparison in Avere&#8217;s blog, with some photos to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the world record title with the &#8220;smallest footprint ever&#8221;. Here&#8217;s a comparison in Avere&#8217;s blog, with some photos to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Questions to Ask About Dynamic Storage Tiering by Storage Tiering is Tops in Storage Magazine&#8217;s 2011 Hot Technologies &#171; Demand-Driven Storage Blog</title>
		<link>http://blog.averesystems.com/2009/10/07/four-questions-to-ask-about-dynamic-storage-tiering/#comment-180</link>
		<dc:creator><![CDATA[Storage Tiering is Tops in Storage Magazine&#8217;s 2011 Hot Technologies &#171; Demand-Driven Storage Blog]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.averesystems.com/?p=68#comment-180</guid>
		<description><![CDATA[[...] a minute &#8211; that criteria seems very, very familiar to us, it&#8217;s just missing the part about the ability to work in a heterogeneous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a minute &#8211; that criteria seems very, very familiar to us, it&#8217;s just missing the part about the ability to work in a heterogeneous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

